Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 6 | 0.00% |
Last month | 0 | 7 | 0.00% |
This year | 0 | 33 | 0.00% |
Last year | 0 | 379 | 0.00% |
All time | 4802 | 3306 | 68.85% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 14 01:52 | Anonymous | [details] | |
Apr 9 21:30 | Anonymous | [details] | |
Apr 9 09:01 | Anonymous | [details] | |
Apr 8 16:07 | Anonymous | [details] | |
Apr 7 14:34 | Anonymous | [details] | |
Apr 6 19:31 | Anonymous | [details] | |
Mar 25 13:28 | Anonymous | [details] | |
Mar 16 15:20 | Anonymous | [details] | |
Mar 16 08:16 | Anonymous | [details] | |
Mar 7 06:44 | Anonymous | [details] | |
Mar 3 11:28 | Anonymous | [details] | |
Mar 1 20:43 | Anonymous | [details] | |
Mar 1 13:58 | Anonymous | [details] | |
Feb 27 15:12 | Anonymous | [details] | |
Feb 23 18:57 | Anonymous | [details] | |
Feb 14 06:15 | Anonymous | [details] | |
Feb 13 04:30 | Anonymous | http://miamidoctors.com/ | [details] |
Feb 12 00:09 | Anonymous | [details] | |
Feb 10 23:34 | Anonymous | [details] | |
Feb 7 02:45 | Anonymous | [details] | |
Feb 5 12:53 | Anonymous | [details] | |
Jan 29 15:31 | Anonymous | [details] | |
Jan 27 18:16 | Anonymous | http://miamidoctors.com/ | [details] |
Jan 25 12:03 | Anonymous | [details] | |
Jan 22 05:45 | Anonymous | [details] |
- Login to post comments